- Home
- Departments
- Police Department
- Recruitment
- Salary & Benefits
Salary & Benefits
Classification | Hourly Rate | Annual Rate |
---|---|---|
Assistant Chief | $55.74 | $115,931.18 |
Captain | $53.60 | $111,477.85 |
Lieutenant | $51.54 | $107,193.01 |
Sergeant 5+ Years | $49.56 | $103,076.69 |
Sergeant | $48.55 | $100,982.42 |
Patrolman 10+ Years | $44.94 | $93,471.92 |
Patrolman 8-9 Years | $43.41 | $90,294.41 |
Patrolman 6-7 Years | $41.93 | $87,213.18 |
Patrolman 4-5 Years | $37.54 | $78,089.86 |
Patrolman 2-3 Years | $33.48 | $69,640.09 |
Patrolman 1-2 Years | $30.44 | $63,309.60 |
Patrolman 0-1 Years | $29.80 | $65,457.57 |
Patrolman Probationary | $29.30 | $60,950.53 |
Police Cadet | $19.46 | $40,476.80 |
Classification (Lateral Probationary) | Hourly Rate | Annual Rate |
---|---|---|
Patrolman Lateral Entry 5+ Years | $34.11 | $70,940.45 |
Patrolman Lateral Entry 3-4 Years | $33.48 | $69,640.09 |
TCOLE Certification Incentives | |
---|---|
Intermediate Certification | $150 per month |
Advanced Certification | $250 per month |
Master Certification | $300 per month |
Additional Pay Incentives | |
---|---|
Associates Degree | $50 per month |
Bachelors Degree | $100 per month |
Masters Degree | $150 per month |
Doctorate Degree | $175 per month |
Bilingual (With Testing) | $75 per month |
Field Training Officer | $100 per month |
Benefits
- Health care and dental coverage
- Eleven observed holidays per year
- 120 hours of sick leave per year
Vacation
- 128 hours upon hitting your 1st year
- 160 hours upon completing your 7th year
- 192 hours upon completing your 18th year
Amenities
- Department issued take home vehicle program (within the city limits)
- City wide education reimbursement program
- Retirement with Texas Municipal Retirement System (TMRS)
- Military leave- 15 days paid leave granted per year